Manufactured from high quality stainless steel and pressure tested to 10bar makes them suitable for a wide variety of applications, from new builds to existing system upgrades and will help improve the heating performance of condensing boilers.
All headers are supplied with a 5 year warranty*.
What's included?
*5 year warranty on the low loss header body. 12 months on other parts, such as air vents and drain valves
LLH Model
LLH Model | Part Number | Connection Type | Connection Size | Flange Type | Height (mm)* | Width (mm) | Depth (mm) | Distance between connections, boiler side (centers) (mm) | Distance between connections, system side (centers) (mm) | Max. flow rate M3/hr | Volume (I) |
<125 | 5142190 | BSP threaded | DN50 | ¬ | 570 | 200 | 105 | 300 | 300 | 9.16 | 3.93 |
<330 | 5142191 | Flat faced flange | DN65 | PN16 | 1000 | 455 | 155 | 600 | 650 | 18.54 | 17.66 |
<440 | 5142192 | Flat faced flange | DN80 | PN16 | 1230 | 505 | 205 | 800 | 850 | 28.47 | 38.62 |
<700 | 5142193 | Flat faced flange | DN100 | PN16 | 1230 | 505 | 205 | 800 | 850 | 57.97 | 38.62 |
*Height excludes air vent and drain valve
Product code | Connection size (mm) | Duty at 11°C | Duty at 15°C Δt | Duty at 20°C Δt |
5142190 | 50 | Up to 100kW* | Up to 125kW | Up to 175kW |
5142191 | 65 | Up to 200kW* | Up to 270kW | Up to 360kW |
5142192 | 80 | Up to 310kW* | Up to 425kW | Up to 565kW |
5142193 | 100 | Up to 510kW* | Up to 690kW | Up to 930kW |
Learn more about the Low Loss Header by downloading our product literature.