Introducing the efficient new 50-250kW Sirius three range.
Output | Dry weight | Dimensions (WxDxH) | Flue connection size | ErP |
---|---|---|---|---|
50kW | 40kg | 450x377x763mm | 80/125 | A |
60kW | 40kg | 450x377x763mm | 80/125 | A |
70kW | 50kg | 450x505x763mm | 80/125 | A |
90kW | 83kg | 600x584x952mm | 110/160 | N/A |
110kW | 93kg | 600x584x952mm | 110/160 | N/A |
130kW | 93kg | 600x584x952mm |
110/160 |
N/A |
150kW | 96kg | 600x584x952mm |
110/160 |
N/A |
Cascade | |
---|---|
Up to 700kW | n/a |
* Terms and conditions apply. Click here for details.
When clicked this will open the product specification in PDF format.
Dimensions and clearance measurements for all models of the Sirius three WH are featured in the tables below.
If you can't find the information you are looking for, you may find it within the product literature.
If you would like to speak to your local Area Sales Manager, please complete the online form within the enquiry tab.
Sirius three WH | 50 | 60 | 70 | 90 | 110 | 130 | 150 | |
A | Width | 450 | 450 | 450 | 600 | 600 | 600 | 600 |
B | Height | 763 | 763 | 763 | 952 | 952 | 952 | 952 |
C | Depth | 377 | 377 | 505 | 584 | 584 | 584 | 584 |
Sirius three WH | 50 | 60 | 70 | 90 | 110 | 130 | 150 | |
1 | Bottom | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2 | L hand | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
3 | Front | 400 | 400 | 550 | 600 | 600 | 600 | 600 |
4 | R Hand | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
5 | Top | 300 | 300 | 300 | 400 | 400 | 400 | 400 |
Learn more about the Sirius WH by downloading our product literature.
Find out more about the Sirius WH by reading the case studies below.
Download your Building Information Modeling (BIM) object(s) for this product.
Download CAD files for this product using the links below. To access CAD files you will need the correct software installed to allow you to open .dwg files such as AutoCAD
Interested in this product for your premises? Speak to your Area Sales Managers about this or any of our products.
Can't find the product label or fiche you require below? Try our online calculation tool which allows you to create and download one for a completed system or package installation.