Output | Dry weight | Dimensions (WxHxD) | Flue connection size | ErP |
---|---|---|---|---|
50kW | 61kg | 480x447x852mm | 110/160 | A |
60kW | 61kg | 480x447x852mm | 110/160 | A |
80kW | 72kg | 480x542x852mm | 110/160 | N/A |
95kW | 84kg | 480x570x852mm | 110/160 | N/A |
115kW | 84kg | 480x570x852mm | 110/160 | N/A |
Cascade | |
---|---|
Up to 460kW | n/a |
*Five year warranty when commissioned by us
Dimensions and clearance measurements for all models of the Paramount five are featured in the tables below.
If you can't find the information you are looking for, you may find it within the product literature.
If you would like to speak to your local Area Sales Manager, please complete the online form within the enquiry tab.
Paramount five | 50 | 60 | 80 | 95 | 115 | ||
A | Width | mm | 480 | 480 | 480 | 480 | 480 |
B | Height | mm | 852 | 852 | 852 | 852 | 852 |
C | Depth | mm | 447 | 447 | 542 | 570 | 570 |
Paramount five | 50 | 60 | 80 | 95 | 115 | ||
1 | Bottom | mm | 500 | 500 | 500 | 500 | 500 |
2 | L Hand | mm | 20 | 20 | 20 | 20 | 20 |
3 | Front | mm | 600 | 600 | 600 | 600 | 600 |
4 | R Hand | mm | 20 | 20 | 20 | 20 | 20 |
5 | Top | mm | 400 | 400 | 400 | 400 | 400 |
Learn more about the Paramount four by downloading our product literature.
Find out more about the Paramount four by reading the case studies below.
Download your Building Information Modeling (BIM) object(s) for this product.
Download CAD files for this product using the links below. To access CAD files you will need the correct software installed to allow you to open .dwg files such as AutoCAD
Speak to your Technical Sales Manager if you have any enquiries and they will get back to you as soon as possible.
Can't find the product label or fiche you require below? Try our online calculation tool which allows you to create and download one for a completed system or package installation.